Tuition
Tuition and required fees are charged on a per credit hour basis at the prevailing rates as determined by the Institutions of Higher Learning, the governing board of the University. These rates are applicable at the time of publication and are subject to change without notice.
Note: At MSU, our traditional campus classes continue to utilize a mixture of online and face to face delivery of curriculum. It is important to understand that tuition rates for “Online Education” relate to MSU’s distance education program. This program is designed for students who do not intend to take classes on any one of MSU’s physical campuses at any point during their academic career.
Tuition & Required Fees Relative to Student Activities
All students, by payment of Tuition & Required Fees, are eligible for use of facilities, participation in intramural sports, admission to intercollegiate athletic events, student health services (Starkville students only) and other misc. activities. These fees are applicable regardless of the method of course instruction (i.e., traditional, online, distance, etc.).
Course Participation Fees
Fees in addition to Tuition & Requied Fees are associated with some courses which require the use of special equipment, facilities or materials. These fees, which vary by course, will be charged as part of registration.
Schedule Change Fees
Please see http://www.registrar.msstate.edu/Calendars/academiccal.html and access info by the applicable term.
Resident Students
Per Credit Hour Cost | ||||
---|---|---|---|---|
Part-Time Enrollment: 1 -11 Hours |
Fall Semester 2024 | Winter Session¹ 2024 | Spring Semester 2025 | Summer Semester¹ 2024 |
Tuition & Required Fees | $419.00 | $419.00 | 419.00 | $402.75 |
Capital Improvement Fee | $4.17 | $4.17 | $4.17 | $4.17 |
Student Activities Fee | $2.08 | - | $2.08 | - |
Total – Part-time, Undergrad, Resident Student, Tuition & Fees (Per Credit Hour) | $425.25 | $423.17 | $425.25 | $406.92 |
Per Semester Cost | ||||
---|---|---|---|---|
Full-Time enrollment: 12 or more Hours |
Fall Semester 2024 | Winter Session¹ 2024 | Spring Semester 2025 | Summer Semester¹ 2024 |
Tuition & Required Fees | $5,026.00 | N/A | $5,026.00 | N/A |
Capital Improvement Fee | $50.00 | N/A | $50.00 | N/A |
Student Activities Fee | $25.00 | N/A | $25.00 | N/A |
Total - Full-time, Undergrad, Resident Student, Tuition & Fees (Per Semester) | $5,101.00 | N/A | $5,101.00 | N/A |
Non-Resident Students²
Per Credit Hour Cost | ||||
---|---|---|---|---|
Part-Time Enrollment: 1 -11 Hours |
Fall Semester 2024 | Winter Session¹ 2024 | Spring Semester 2025 | Summer Semester¹ 2024 |
Tuition & Required Fees | $419.00 | $419.00 | $419.00 | $402.75 |
Non-Resident Fee | $726.50 | $419.00 | $726.50 | $698.75 |
Capital Improvement Fee | $4.17 | $4.17 | $4.17 | $4.17 |
Student Activities Fee | $2.08 | - | $2.08 | - |
Total - Part-time, Undergrad, Non-Resident Student, Tuition & Fees (Per Credit Hour) | $1,151.75 | $842.17 | $1,151.75 | $1,105.67 |
Per Semester Cost | ||||
---|---|---|---|---|
Full-Time Enrollment: 12 or More Hours |
Fall Semester 2024 | Winter Session¹ 2024 | Spring Semester 2025 | Summer Semester¹ 2024 |
Tuition & Required Fees | $5,026.00 | N/A | $5,026.00 | N/A |
Non-Resident Fee | $8,717.50 | N/A | $8,717.50 | N/A |
Capital Improvement Fee | $50.00 | N/A | $50.00 | N/A |
Student Activities Fee | $25.00 | N/A | $25.00 | N/A |
Total - Full-time, Undergrad, Non-Resident Student, Tuition & Fees (Per Semester) | $13,818.50 | N/A | $13,818.50 | N/A |
- Part-time students registered for 1 to 11 undergraduate hours will be charged at the per-credit-hour rate.
- A student will be considered full-time for Tuition & Required Fees purposes when registered for 12 or more undergraduate hours and will be charged at the maximum per-semester rate (applicable to fall and spring only).
- Winter Session tuition will be billed with Spring charges in December. Winter Session courses are charged at a per credit hour rate in addition to the regular Spring tuition.
¹Per-credit-hour rate is strictly applied to enrollment in all parts of term for summer semester and winter semester enrollment (no maximum applied).
²Those students that reside outside the State of Mississippi (non-resident) are charged both Tuition & Required Fees and a Non-Resident Fee each semester of enrollment.
NOTE: The same rates apply to those courses that are taken as an audit.
Cost of Attendance for Mississippi State University is available at https://www.sfa.msstate.edu/cost.
Resident Students
Per Credit Hour Cost | ||||
---|---|---|---|---|
Part-Time Enrollment: 1-8 Hours |
Fall Semester 2024 | Winter Session¹ 2024 | Spring Semester 2025 | Summer Semester¹ 2024 |
Tuition & Required Fees | $558.50 | $558.50 | $558.50 | $537.00 |
Capital Improvement Fee | $5.56 | $5.56 | $5.56 | $5.56 |
Student Activities Fee | $2.78 | - | $2.78 | - |
Total – Part-time, Graduate, Resident Student, Tuition & Fees (Per Credit Hour) | $566.84 | $564.06 | $566.84 | $542.56 |
Per Semester Cost | ||||
---|---|---|---|---|
Full-Time enrollment: 9 or more Hours |
Fall Semester 2024 | Winter Session¹ 2024 | Spring Semester 2025 | Summer Semester¹ 2024 |
Tuition & Required Fees | $5,026.00 | N/A | $5,026.00 | N/A |
Capital Improvement Fee | $50.00 | N/A | $50.00 | N/A |
Student Activities Fee | $25.00 | N/A | $25.00 | N/A |
Total - Full-time, Graduate, Resident Student, Tuition & Fees (Per Semester) | $5,101.00 | N/A | $5,101.00 | N/A |
Non-Resident Students²
Per Credit Hour Cost | ||||
---|---|---|---|---|
Part-Time Enrollment: 1-8 Hours |
Fall Semester 2024 | Winter Session¹ 2024 | Spring Semester 2025 | Summer Semester¹ 2024 |
Tuition & Required Fees | $558.50 | $558.50 | $558.50 | $537.00 |
Non-Resident Fee | $968.75 | $558.50 | $968.75 | $931.50 |
Capital Improvement Fee | $5.56 | $5.56 | $5.56 | $5.56 |
Student Activities Fee | $2.78 | - | $2.78 | - |
Total - Part-time, Graduate, Non-Resident Student, Tuition & Fees (Per Credit Hour) | $1,535.59 | $1,122.56 | $1,535.59 | $1,474.06 |
Per Semester Cost | ||||
---|---|---|---|---|
Full-Time Enrollment: 9 or More Hours |
Fall Semester 2024 | Winter Session¹ 2024 | Spring Semester 2025 | Summer Semester¹ 2024 |
Tuition & Required Fees | $5,026.00 | N/A | $5,026.00 | N/A |
Non-Resident Fee | $8,717.50 | N/A | $8,717.50 | N/A |
Capital Improvement Fee | $50.00 | N/A | $50.00 | N/A |
Student Activities Fee | $25.00 | N/A | $25.00 | N/A |
Total - Full-time, Graduate, Non-Resident Student, Tuition & Fees (Per Semester) | $13,818.50 | N/A | $13,818.50 | N/A |
- Part-time students registered for 1 to 8 graduate hours will be charged at the per-credit-hour rate.
- A student will be considered full-time for Tuition & Required Fees purposes when registered for 9 or more graduate hours and will be charged at the maximum per-semester rate (applicable to fall and spring only).
- Winter Session tuition will be billed with Spring charges in December. Winter Session courses are charged at a per credit hour rate in addition to the regular Spring tuition.
¹Per-credit-hour rate is strictly applied to enrollment in all parts of term for summer semester and winter semester enrollment (no maximum applied).
²Those students that reside outside the State of Mississippi (non-resident) are charged both Tuition & Required Fees and a Non-Resident Fee each semester of enrollment.
NOTE: The same rates apply to those courses that are taken as an audit.
Cost of Attendance for Mississippi State University is available at https://www.sfa.msstate.edu/cost.
Resident and Non-Resident Students
Undergraduate Students | Per Credit Hour Cost | |||
---|---|---|---|---|
Fall Semester 2024 | Winter Session¹ 2024 | Spring Semester 2025 | Summer Semester¹ 2024 | |
Tuition & Required Fees | $419.00 | $419.00 | $419.00 | $402.75 |
Instructional Support Fee | $25.00 | $25.00 | $25.00 | $25.00 |
Other Online Fees | See Here for Online Fees* | See Here for Online Fees* | See Here for Online Fees* | See Here for Online Fees* |
Undergraduate Online Education Tuition & Required Fees ONLY | $444.00 | $444.00 | $444.00 | $427.75 |
Graduate Students | Per Credit Hour Cost | |||
---|---|---|---|---|
Fall Semester 2024 | Winter Session¹ 2024 | Spring Semester 2025 | Summer Semester¹ 2024 | |
Tuition & Required Fees | $558.50 | $558.50 | $558.50 | $537.00 |
Instructional Support Fee | $25.00 | $25.00 | $25.00 | $25.00 |
Other Online Fees | See Here for Online Fees* | See Here for Online Fees* | See Here for Online Fees* | See Here for Online Fees* |
Graduate Online Education Tuition & Required Fees ONLY | $583.50 | $583.50 | $583.50 | $562.00 |
* Please refer to the Master Class Schedule for additional fees. Other online fees may apply, depending on the program.
Cost of Attendance for Mississippi State University is available at https://www.sfa.msstate.edu/cost.
Debt accumulated from pursuing a DVM degree is a serious consideration for many interested in the field of veterinary medicine. At MSU CVM, we know scholarships and travel assistance programs can make a dramatic difference in a student’s ability to not only enroll in veterinary school but also graduate with finances in good order.
Learn More about CVM Tuition and Financial Aid by visiting below.
Tuition and required fees are assessed on a per credit hour basis at the prevailing rates as determined by The Board of Trustees of the Misssissippi Institutions of Higher Learning. These rates are applicable at the time of publication and are subject to change without notice.
Learn more about MSU Meridian tuition and fees by visiting below.